| Name | Base | Score |
| Timothy Huxel | Charleston | 265,469 |
| Herman Jackson JR | Pope | 263,657 |
| Alan Dickinson | Pope | 262,753 |
| Alex Padgett | Dover | 261,636 |
| clayton holcomb | MacDill | 261,561 |
| Samuel Tweit | Fairchild | 261,444 |
| mark heitkamp | Charleston | 261,440 |
| Trevor Parson | Grand Forks | 261,432 |
| Sarah Foster | Fairchild | 261,422 |
| Lynelle White | Scott | 261,350 |
This table represents the current TOP TEN scoring players throughout AMC over the
previous three days. This game is intended to encourage healthy and friendly competition
and no prizes will be awarded. Only the top score will be listed for each player.
One player cannot occupy two positions in your base's top ten.